# BJJ around the world

> BJJ Beltchecker lists 2,972 Brazilian Jiu Jitsu academies and 18,576 practitioners in 122 countries. 4,566 of the practitioners are black belts. The most practitioners train in United States of America, United Kingdom, Germany, Canada and Belgium.

| Country | Academies | Black belts | Practitioners |
|---|---|---|---|
| [United States of America](https://www.beltchecker.com/bjj/united-states-of-america) | 1,473 | 2,246 | 8,116 |
| [United Kingdom](https://www.beltchecker.com/bjj/united-kingdom) | 238 | 292 | 1,229 |
| [Germany](https://www.beltchecker.com/bjj/germany) | 161 | 199 | 1,016 |
| [Canada](https://www.beltchecker.com/bjj/canada) | 140 | 248 | 886 |
| [Australia](https://www.beltchecker.com/bjj/australia) | 90 | 180 | 558 |
| [Netherlands](https://www.beltchecker.com/bjj/netherlands) | 70 | 100 | 467 |
| [Sweden](https://www.beltchecker.com/bjj/sweden) | 63 | 112 | 478 |
| [France](https://www.beltchecker.com/bjj/france) | 44 | 94 | 251 |
| [Finland](https://www.beltchecker.com/bjj/finland) | 42 | 103 | 331 |
| [Belgium](https://www.beltchecker.com/bjj/belgium) | 41 | 53 | 683 |
| [Italy](https://www.beltchecker.com/bjj/italy) | 40 | 70 | 245 |
| [New Zealand](https://www.beltchecker.com/bjj/new-zealand) | 38 | 66 | 193 |
| [Brazil](https://www.beltchecker.com/bjj/brazil) | 36 | 95 | 249 |
| [Ireland](https://www.beltchecker.com/bjj/ireland) | 35 | 28 | 153 |
| [Norway](https://www.beltchecker.com/bjj/norway) | 33 | 28 | 221 |
| [South Africa](https://www.beltchecker.com/bjj/south-africa) | 29 | 31 | 299 |
| [Spain](https://www.beltchecker.com/bjj/spain) | 28 | 60 | 209 |
| [Greece](https://www.beltchecker.com/bjj/greece) | 26 | 41 | 183 |
| [Indonesia](https://www.beltchecker.com/bjj/indonesia) | 23 | 12 | 201 |
| [Denmark](https://www.beltchecker.com/bjj/denmark) | 19 | 33 | 211 |
| [Switzerland](https://www.beltchecker.com/bjj/switzerland) | 19 | 20 | 106 |
| [Philippines](https://www.beltchecker.com/bjj/philippines) | 18 | 16 | 109 |
| [Mexico](https://www.beltchecker.com/bjj/mexico) | 16 | 30 | 126 |
| [Portugal](https://www.beltchecker.com/bjj/portugal) | 14 | 28 | 100 |
| [Singapore](https://www.beltchecker.com/bjj/singapore) | 14 | 13 | 70 |
| [Chile](https://www.beltchecker.com/bjj/chile) | 13 | 18 | 120 |
| [Czech Republic](https://www.beltchecker.com/bjj/czech-republic) | 11 | 10 | 48 |
| [Estonia](https://www.beltchecker.com/bjj/estonia) | 10 | 12 | 144 |
| [Poland](https://www.beltchecker.com/bjj/poland) | 10 | 25 | 73 |
| [Romania](https://www.beltchecker.com/bjj/romania) | 10 | 20 | 58 |
| [Ukraine](https://www.beltchecker.com/bjj/ukraine) | 10 | 10 | 52 |
| [Malaysia](https://www.beltchecker.com/bjj/malaysia) | 9 | 7 | 61 |
| [Austria](https://www.beltchecker.com/bjj/austria) | 7 | 15 | 45 |
| [Taiwan](https://www.beltchecker.com/bjj/taiwan) | 7 | 6 | 44 |
| [Thailand](https://www.beltchecker.com/bjj/thailand) | 7 | 10 | 34 |
| [Iceland](https://www.beltchecker.com/bjj/iceland) | 6 | 20 | 85 |
| [Vietnam](https://www.beltchecker.com/bjj/vietnam) | 6 | 4 | 64 |
| [Croatia](https://www.beltchecker.com/bjj/croatia) | 6 | 20 | 57 |
| [Japan](https://www.beltchecker.com/bjj/japan) | 6 | 14 | 50 |
| [Russia](https://www.beltchecker.com/bjj/russia) | 6 | 6 | 41 |
| [Israel](https://www.beltchecker.com/bjj/israel) | 5 | 20 | 169 |
| [Venezuela](https://www.beltchecker.com/bjj/venezuela) | 5 | 7 | 68 |
| [Serbia](https://www.beltchecker.com/bjj/serbia) | 5 | 5 | 37 |
| [Argentina](https://www.beltchecker.com/bjj/argentina) | 5 | 12 | 34 |
| [Peru](https://www.beltchecker.com/bjj/peru) | 5 | 5 | 22 |
| [Turkey](https://www.beltchecker.com/bjj/turkey) | 4 | 3 | 49 |
| [Bulgaria](https://www.beltchecker.com/bjj/bulgaria) | 4 | 2 | 27 |
| [Hong Kong](https://www.beltchecker.com/bjj/hong-kong) | 4 | 7 | 13 |
| [Georgia](https://www.beltchecker.com/bjj/georgia) | 3 | 5 | 30 |
| [Puerto Rico](https://www.beltchecker.com/bjj/puerto-rico) | 3 | 3 | 22 |
| [Hungary](https://www.beltchecker.com/bjj/hungary) | 3 | 2 | 21 |
| [Luxembourg](https://www.beltchecker.com/bjj/luxembourg) | 3 | 2 | 11 |
| [India](https://www.beltchecker.com/bjj/india) | 2 | 2 | 20 |
| [Morocco](https://www.beltchecker.com/bjj/morocco) | 2 | 5 | 18 |
| [Panama](https://www.beltchecker.com/bjj/panama) | 2 | 4 | 15 |
| [Costa Rica](https://www.beltchecker.com/bjj/costa-rica) | 2 | 3 | 11 |
| [Macedonia](https://www.beltchecker.com/bjj/macedonia) | 2 | 4 | 11 |
| [Slovenia](https://www.beltchecker.com/bjj/slovenia) | 2 | 2 | 11 |
| [Colombia](https://www.beltchecker.com/bjj/colombia) | 2 | 4 | 10 |
| [Dominican Republic](https://www.beltchecker.com/bjj/dominican-republic) | 2 | 4 | 10 |
| [Azerbaijan](https://www.beltchecker.com/bjj/azerbaijan) | 2 | 3 | 8 |
| [China](https://www.beltchecker.com/bjj/china) | 2 | 1 | 8 |
| [Cyprus](https://www.beltchecker.com/bjj/cyprus) | 2 | 2 | 5 |
| [Paraguay](https://www.beltchecker.com/bjj/paraguay) | 2 | 1 | 5 |
| [Slovakia (Slovak Republic)](https://www.beltchecker.com/bjj/slovakia-slovak-republic) | 1 | 4 | 25 |
| [Latvia](https://www.beltchecker.com/bjj/latvia) | 1 | 2 | 17 |
| [Lithuania](https://www.beltchecker.com/bjj/lithuania) | 1 | 2 | 17 |
| [Ecuador](https://www.beltchecker.com/bjj/ecuador) | 1 | 3 | 13 |
| [Aruba](https://www.beltchecker.com/bjj/aruba) | 1 | 3 | 11 |
| [Bosnia and Herzegovina](https://www.beltchecker.com/bjj/bosnia-and-herzegovina) | 1 | 3 | 11 |
| [Korea](https://www.beltchecker.com/bjj/korea) | 1 | 4 | 11 |
| Saint Barthelemy | 1 | 1 | 10 |
| [Trinidad and Tobago](https://www.beltchecker.com/bjj/trinidad-and-tobago) | 1 | 3 | 10 |
| Iran | 1 | 0 | 7 |
| Madagascar | 1 | 1 | 7 |
| Egypt | 1 | 1 | 6 |
| Faroe Islands | 1 | 0 | 5 |
| Brunei Darussalam | 1 | 1 | 3 |
| El Salvador | 1 | 0 | 3 |
| [Guatemala](https://www.beltchecker.com/bjj/guatemala) | 1 | 2 | 3 |
| Isle of Man | 1 | 1 | 3 |
| Mauritius | 1 | 1 | 3 |
| Sri Lanka | 1 | 0 | 3 |
| Ethiopia | 1 | 0 | 2 |
| Kenya | 1 | 0 | 2 |
| Kosovo | 1 | 0 | 2 |
| Malta | 1 | 1 | 2 |
| Bahrain | 1 | 0 | 1 |
| United States Virgin Islands | 1 | 0 | 1 |
| [United Arab Emirates](https://www.beltchecker.com/bjj/united-arab-emirates) | 0 | 18 | 33 |
| Saudi Arabia | 0 | 2 | 5 |
| Belarus | 0 | 0 | 4 |
| Bolivia | 0 | 1 | 4 |
| CW | 0 | 2 | 4 |
| Guam | 0 | 1 | 4 |
| Kazakhstan | 0 | 0 | 3 |
| Kuwait | 0 | 0 | 3 |
| Pakistan | 0 | 0 | 3 |
| Albania | 0 | 1 | 2 |
| Algeria | 0 | 1 | 2 |
| Angola | 0 | 0 | 2 |
| Bangladesh | 0 | 0 | 2 |
| Belize | 0 | 0 | 2 |
| Iraq | 0 | 0 | 2 |
| Jordan | 0 | 0 | 2 |
| Moldova | 0 | 0 | 2 |
| Montenegro | 0 | 0 | 2 |
| Tunisia | 0 | 0 | 2 |
| Andorra | 0 | 0 | 1 |
| Armenia | 0 | 1 | 1 |
| Bermuda | 0 | 0 | 1 |
| Cambodia | 0 | 0 | 1 |
| Cuba | 0 | 0 | 1 |
| Honduras | 0 | 0 | 1 |
| Jersey | 0 | 0 | 1 |
| Lebanon | 0 | 0 | 1 |
| Nicaragua | 0 | 0 | 1 |
| Northern Mariana Islands | 0 | 1 | 1 |
| Oman | 0 | 1 | 1 |
| Qatar | 0 | 1 | 1 |
| Rwanda | 0 | 0 | 1 |
| Syrian Arab Republic | 0 | 0 | 1 |

---

- Source: https://www.beltchecker.com/bjj/
- Last updated: 21 Nov 2026
- Publisher: BJJ Beltchecker (https://www.beltchecker.com/), the Brazilian Jiu Jitsu practitioner database where belts are verified by members who trained with the person
- A belt marked "not verified" is what the member says, not a confirmed rank. Please cite the source page.
- More: https://www.beltchecker.com/llms.txt
