# BJJ black belts by country

> 4,469 Brazilian Jiu Jitsu black belts have a public profile on BJJ Beltchecker. The countries with the most black belts are United States of America, United Kingdom, Canada, Germany and Australia.

| Country | Academies | Black belts | Practitioners |
|---|---|---|---|
| [United States of America](https://www.beltchecker.com/black-belts/united-states-of-america) | 1,473 | 2,212 | 8,116 |
| [United Kingdom](https://www.beltchecker.com/black-belts/united-kingdom) | 238 | 289 | 1,229 |
| [Canada](https://www.beltchecker.com/black-belts/canada) | 140 | 241 | 886 |
| [Germany](https://www.beltchecker.com/black-belts/germany) | 161 | 188 | 1,016 |
| [Australia](https://www.beltchecker.com/black-belts/australia) | 90 | 175 | 558 |
| [Sweden](https://www.beltchecker.com/black-belts/sweden) | 63 | 109 | 478 |
| [Finland](https://www.beltchecker.com/black-belts/finland) | 42 | 100 | 331 |
| [Netherlands](https://www.beltchecker.com/black-belts/netherlands) | 70 | 96 | 467 |
| [Brazil](https://www.beltchecker.com/black-belts/brazil) | 36 | 94 | 249 |
| [France](https://www.beltchecker.com/black-belts/france) | 44 | 90 | 251 |
| [Italy](https://www.beltchecker.com/black-belts/italy) | 40 | 69 | 245 |
| [New Zealand](https://www.beltchecker.com/black-belts/new-zealand) | 38 | 64 | 193 |
| [Spain](https://www.beltchecker.com/black-belts/spain) | 28 | 56 | 209 |
| [Belgium](https://www.beltchecker.com/black-belts/belgium) | 41 | 53 | 683 |
| [Greece](https://www.beltchecker.com/black-belts/greece) | 26 | 41 | 183 |
| [Denmark](https://www.beltchecker.com/black-belts/denmark) | 19 | 33 | 211 |
| [South Africa](https://www.beltchecker.com/black-belts/south-africa) | 29 | 31 | 299 |
| [Ireland](https://www.beltchecker.com/black-belts/ireland) | 35 | 28 | 153 |
| [Norway](https://www.beltchecker.com/black-belts/norway) | 33 | 28 | 221 |
| [Mexico](https://www.beltchecker.com/black-belts/mexico) | 16 | 28 | 126 |
| [Portugal](https://www.beltchecker.com/black-belts/portugal) | 14 | 28 | 100 |
| [Poland](https://www.beltchecker.com/black-belts/poland) | 10 | 25 | 73 |
| [Switzerland](https://www.beltchecker.com/black-belts/switzerland) | 19 | 20 | 106 |
| [Romania](https://www.beltchecker.com/black-belts/romania) | 10 | 20 | 58 |
| [Iceland](https://www.beltchecker.com/black-belts/iceland) | 6 | 20 | 85 |
| [Israel](https://www.beltchecker.com/black-belts/israel) | 5 | 20 | 169 |
| [Croatia](https://www.beltchecker.com/black-belts/croatia) | 6 | 18 | 57 |
| [United Arab Emirates](https://www.beltchecker.com/black-belts/united-arab-emirates) | 0 | 18 | 33 |
| [Chile](https://www.beltchecker.com/black-belts/chile) | 13 | 17 | 120 |
| [Philippines](https://www.beltchecker.com/black-belts/philippines) | 18 | 15 | 109 |
| [Japan](https://www.beltchecker.com/black-belts/japan) | 6 | 14 | 50 |
| [Singapore](https://www.beltchecker.com/black-belts/singapore) | 14 | 13 | 70 |
| [Austria](https://www.beltchecker.com/black-belts/austria) | 7 | 13 | 45 |
| [Argentina](https://www.beltchecker.com/black-belts/argentina) | 5 | 12 | 34 |
| [Indonesia](https://www.beltchecker.com/black-belts/indonesia) | 23 | 11 | 201 |
| [Estonia](https://www.beltchecker.com/black-belts/estonia) | 10 | 11 | 144 |
| [Czech Republic](https://www.beltchecker.com/black-belts/czech-republic) | 11 | 10 | 48 |
| [Ukraine](https://www.beltchecker.com/black-belts/ukraine) | 10 | 10 | 52 |
| [Thailand](https://www.beltchecker.com/black-belts/thailand) | 7 | 10 | 34 |
| [Venezuela](https://www.beltchecker.com/black-belts/venezuela) | 5 | 7 | 68 |
| [Hong Kong](https://www.beltchecker.com/black-belts/hong-kong) | 4 | 7 | 13 |
| [Malaysia](https://www.beltchecker.com/black-belts/malaysia) | 9 | 6 | 61 |
| [Taiwan](https://www.beltchecker.com/black-belts/taiwan) | 7 | 6 | 44 |
| [Russia](https://www.beltchecker.com/black-belts/russia) | 6 | 6 | 41 |
| [Morocco](https://www.beltchecker.com/black-belts/morocco) | 2 | 5 | 18 |
| [Vietnam](https://www.beltchecker.com/black-belts/vietnam) | 6 | 4 | 64 |
| [Serbia](https://www.beltchecker.com/black-belts/serbia) | 5 | 4 | 37 |
| [Peru](https://www.beltchecker.com/black-belts/peru) | 5 | 4 | 22 |
| [Georgia](https://www.beltchecker.com/black-belts/georgia) | 3 | 4 | 30 |
| [Panama](https://www.beltchecker.com/black-belts/panama) | 2 | 4 | 15 |
| [Macedonia](https://www.beltchecker.com/black-belts/macedonia) | 2 | 4 | 11 |
| [Colombia](https://www.beltchecker.com/black-belts/colombia) | 2 | 4 | 10 |
| [Dominican Republic](https://www.beltchecker.com/black-belts/dominican-republic) | 2 | 4 | 10 |
| [Slovakia (Slovak Republic)](https://www.beltchecker.com/black-belts/slovakia-slovak-republic) | 1 | 4 | 25 |
| [Turkey](https://www.beltchecker.com/black-belts/turkey) | 4 | 3 | 49 |
| [Puerto Rico](https://www.beltchecker.com/black-belts/puerto-rico) | 3 | 3 | 22 |
| [Costa Rica](https://www.beltchecker.com/black-belts/costa-rica) | 2 | 3 | 11 |
| [Azerbaijan](https://www.beltchecker.com/black-belts/azerbaijan) | 2 | 3 | 8 |
| [Ecuador](https://www.beltchecker.com/black-belts/ecuador) | 1 | 3 | 13 |
| [Aruba](https://www.beltchecker.com/black-belts/aruba) | 1 | 3 | 11 |
| [Bosnia and Herzegovina](https://www.beltchecker.com/black-belts/bosnia-and-herzegovina) | 1 | 3 | 11 |
| [Korea](https://www.beltchecker.com/black-belts/korea) | 1 | 3 | 11 |
| [Trinidad and Tobago](https://www.beltchecker.com/black-belts/trinidad-and-tobago) | 1 | 3 | 10 |
| Bulgaria | 4 | 2 | 27 |
| Hungary | 3 | 2 | 21 |
| Luxembourg | 3 | 2 | 11 |
| India | 2 | 2 | 20 |
| Slovenia | 2 | 2 | 11 |
| Cyprus | 2 | 2 | 5 |
| Latvia | 1 | 2 | 17 |
| Lithuania | 1 | 2 | 17 |
| Guatemala | 1 | 2 | 3 |
| Saudi Arabia | 0 | 2 | 5 |
| CW | 0 | 2 | 4 |
| China | 2 | 1 | 8 |
| Paraguay | 2 | 1 | 5 |
| Saint Barthelemy | 1 | 1 | 10 |
| Madagascar | 1 | 1 | 7 |
| Egypt | 1 | 1 | 6 |
| Brunei Darussalam | 1 | 1 | 3 |
| Isle of Man | 1 | 1 | 3 |
| Mauritius | 1 | 1 | 3 |
| Malta | 1 | 1 | 2 |
| Bolivia | 0 | 1 | 4 |
| Guam | 0 | 1 | 4 |
| Albania | 0 | 1 | 2 |
| Algeria | 0 | 1 | 2 |
| Armenia | 0 | 1 | 1 |
| Northern Mariana Islands | 0 | 1 | 1 |
| Oman | 0 | 1 | 1 |
| Qatar | 0 | 1 | 1 |

---

- Source: https://www.beltchecker.com/black-belts/
- Last updated: 21 Nov 2026
- Publisher: BJJ Beltchecker (https://www.beltchecker.com/), the Brazilian Jiu Jitsu practitioner database where belts are verified by members who trained with the person
- A belt marked "not verified" is what the member says, not a confirmed rank. Please cite the source page.
- More: https://www.beltchecker.com/llms.txt
