# BJJ black belts in Greece

> 41 Brazilian Jiu Jitsu black belts in Greece have a public profile on BJJ Beltchecker, 30 of them verified by the community. The highest ranked include Nikos Gougoulas (black belt 4th degree), David Dimopoulos-Said (black belt 4th degree), Aris (black belt 3rd degree) and Ilias Batsinilas (black belt 3rd degree).

| Name | Belt | Academy | Promoted to black belt by | Verified |
|---|---|---|---|---|
| [Nikos Gougoulas](https://www.beltchecker.com/u/nikos-gougoulas) | black belt 4th degree | [Ushirobira JJ Greece](https://www.beltchecker.com/club/ushirobira-jj-greece) | ANDRE LUIS MONROE USHIROBIRA | yes |
| [David Dimopoulos-Said](https://www.beltchecker.com/u/david-dimopoulos-said) | black belt 4th degree | [Rock Jiu Jitsu Athens](https://www.beltchecker.com/a/rock-jiu-jitsu-athens) | Fábio Gurgel | no |
| [Aris](https://www.beltchecker.com/u/john-nektarios-chatziiakovou) | black belt 3rd degree | [GB Draculino](https://www.beltchecker.com/club/gb-draculino) | Vinicius Magalhaes | yes |
| [Ilias Batsinilas](https://www.beltchecker.com/u/ilias-batsinilas) | black belt 3rd degree | Ps.Brotherhood | Abmar Barbosa | yes |
| [Sam](https://www.beltchecker.com/u/samir-krvavac) | black belt 2nd degree |  | Roberto Atala | yes |
| [Konstantinos Tsioutas](https://www.beltchecker.com/u/konstantinos-tsioutas) | black belt 2nd degree | [Arte Suave Academy](https://www.beltchecker.com/club/arte-suave-academy) | David Dimopoulos Said | yes |
| [Ilias Kapadoukakis](https://www.beltchecker.com/u/ilias-kapadoukakis) | black belt 2nd degree | [Gracie Barra Crete](https://www.beltchecker.com/club/gracie-barra-crete) | KAPADOUKAKIS ANTONIOS | yes |
| [Akis Bantsis](https://www.beltchecker.com/u/roussos-bantsis) | black belt 2nd degree | [Studio Flow /Renzo Gracie Crete](https://www.beltchecker.com/a/studio-flow-renzo-gracie-crete) | Pantelis Panagidis | yes |
| [Ioannis Alexandrakis](https://www.beltchecker.com/u/ioannis-alexandrakis) | black belt 2nd degree | [Human Chess](https://www.beltchecker.com/a/human-chess) | [Andreas Achniotis Perales](https://www.beltchecker.com/u/andreas-achniotis-perales) | no |
| [Christos Alafakis](https://www.beltchecker.com/u/alafakis-christos) | black belt 1st degree | [F.C ALAFAKIS TEAM - GOUGOULAS TEAM](https://www.beltchecker.com/club/f-c-alafakis-team-gougoulas-team) | [Nikos Gougoulas](https://www.beltchecker.com/u/nikos-gougoulas) | yes |
| [Anastasios Kavalas](https://www.beltchecker.com/u/anastasios-kavalas) | black belt 1st degree | [Argos brazilian jiu-jitsu team](https://www.beltchecker.com/a/argos-brazilian-jiu-jitsu-team) | Hermes dimitropoulos | yes |
| [Vasileios Dimakareas](https://www.beltchecker.com/u/vasileios-dimakareas) | black belt 1st degree | [Gracie Barra Greece](https://www.beltchecker.com/club/gracie-barra-greece) | Prof Vinicius Magalhaes, Draculino | yes |
| [Stefanos Chazirakis](https://www.beltchecker.com/u/stefanos-chazirakis) | black belt 1st degree | [Gracie Barra Crete](https://www.beltchecker.com/club/gracie-barra-crete) | Antonios Kapadoukakis | yes |
| [Ioannis Marakakis](https://www.beltchecker.com/u/ioannis-marakakis) | black belt 1st degree | [Studio Flow /Renzo Gracie Crete](https://www.beltchecker.com/a/studio-flow-renzo-gracie-crete) | Panagidis pantelis | yes |
| [Ioannis Markoulakis](https://www.beltchecker.com/u/ioannis-markoulakis) | black belt 1st degree | [Gracie Barra Crete](https://www.beltchecker.com/club/gracie-barra-crete) | Kapadoukakis antonios | yes |
| [Giagkos Polatidis](https://www.beltchecker.com/u/giagkos-polatidis) | black belt 1st degree | [Leontes Draculino Team](https://www.beltchecker.com/club/leontes-draculino-team) | John Nektarios Chatziiakovou | yes |
| [Antonios](https://www.beltchecker.com/u/antonios-kastrisios) | black belt 1st degree | [Codex Brazilian Jiu Jitsu](https://www.beltchecker.com/a/codex-brazilian-jiu-jitsu) | Hermes Dimitropoulos | yes |
| [Evangelos Tsiotsios](https://www.beltchecker.com/u/evangelos-tsiotsios) | black belt 1st degree | Gougoulas Team | [Nikos Gougoulas](https://www.beltchecker.com/u/nikos-gougoulas) | no |
| [Spyridon Stroumpis](https://www.beltchecker.com/u/spyridon-stroumpis) | black belt | FightHall | [Aris](https://www.beltchecker.com/u/john-nektarios-chatziiakovou) | yes |
| [Georgios Kanakis](https://www.beltchecker.com/u/georgios-kanakis) | black belt | [Akuma Dojo](https://www.beltchecker.com/club/akuma-dojo) | Christos Marques | yes |
| [Antonios Brotzakis](https://www.beltchecker.com/u/antonios-brotzakis) | black belt | [Gracie Barra Greece](https://www.beltchecker.com/club/gracie-barra-greece) | Marquez Christos | yes |
| [Proios Ioannis](https://www.beltchecker.com/u/proios) | black belt | [Gracie Barra Greece](https://www.beltchecker.com/club/gracie-barra-greece) | Christos-Michail Karatzaferis (Christos K. Markez) | yes |
| [Emilio Amendola](https://www.beltchecker.com/u/emilio-amendola) | black belt |  | Chico Mendes | yes |
| [Filios Nikolaos](https://www.beltchecker.com/u/filios-nikolaos) | black belt | [Kensho Arts (Kozani)](https://www.beltchecker.com/a/KenshoArtsKozani) | Roberto Atalla | yes |
| [Charalampos Karapanos](https://www.beltchecker.com/u/charalampos-karapanos) | black belt | [GB Draculino](https://www.beltchecker.com/club/gb-draculino) | Vinicius Dracilino Magalhaes | yes |
| [Nick Tsakiris](https://www.beltchecker.com/u/nick-tsakiris) | black belt | ZR TEAM | Max Carvalho | yes |
| [Konstantinos Vavouras](https://www.beltchecker.com/u/konstantinos-vavouras) | black belt | [Victory team Greece](https://www.beltchecker.com/club/victory-team-greece) | Luca Anacoreta | yes |
| [Prokopis Galiatsos](https://www.beltchecker.com/u/prokopis-galiatsos) | black belt | [Studio Flow /Renzo Gracie Crete](https://www.beltchecker.com/a/studio-flow-renzo-gracie-crete) | [Ioannis Marakakis](https://www.beltchecker.com/u/ioannis-marakakis) | yes |
| [Yanni Efthymiou](https://www.beltchecker.com/u/ioannis-efthymiou) | black belt |  | Max Carvalho | yes |
| [Valantis Moskofoglou](https://www.beltchecker.com/u/valantis) | black belt | Draculino Team Thessaloniki | Christos-Michail Karatzaferis (Christos K. Markez) | yes |
| [Nikolaos Chatzinikolas](https://www.beltchecker.com/u/nikolaos-chatzinikolas) | black belt | [Rhodes Knights Brazilian jiu jitsu Academy](https://www.beltchecker.com/club/rhodes-knights-brazilian-jiu-jitsu-academy) | Antonis Pappas | yes |
| [Antonis Moschonas](https://www.beltchecker.com/u/antonis-moschonas) | black belt | [S.C kallitheas Dragon](https://www.beltchecker.com/a/s-c-kallitheas-dragon) | [Nikos Gougoulas](https://www.beltchecker.com/u/nikos-gougoulas) | yes |
| [Antonios Giannakidis](https://www.beltchecker.com/u/antonios-giannakidis) | black belt | [Kinesis Fight Club Gougoulas team](https://www.beltchecker.com/club/kinesis-fight-club-gougoulas-team) | [Nikos Gougoulas](https://www.beltchecker.com/u/nikos-gougoulas) | yes |
| [Varyag](https://www.beltchecker.com/u/wladyslaw-chirkowski) | black belt | [Actum](https://www.beltchecker.com/a/Actum) | [Ioannis Alexandrakis](https://www.beltchecker.com/u/ioannis-alexandrakis) | no |
| [Spuridon Giakoumakis](https://www.beltchecker.com/u/spuridon-giakoumakis) | black belt | [Infinity Martial Arts Academy Chania Greece](https://www.beltchecker.com/a/infinity-martial-arts-academy-chania-greece) | Panagidis Pantelis | no |
| [Evangelos Charalampakis](https://www.beltchecker.com/u/evangelos-charalampakis) | black belt | Gracie Barra Greece Draculino Team Thessaloniki | Christos-Michail Karatzaferis (Christos K. Markez) | no |
| [Aristotelis Anthis](https://www.beltchecker.com/u/aristotelis-anthis) | black belt |  | CRISTOS MARQUEZ GRACIE BARRA GREECE | no |
| [Chrisostomos Panagiotidis](https://www.beltchecker.com/u/chrisostomos-panagiotidis) | black belt | [Gracie Barra Greece](https://www.beltchecker.com/club/gracie-barra-greece) | Vinicius Magalhaes | no |
| [Konstantinos](https://www.beltchecker.com/u/kostasmarl) | black belt | [Pirates Headquarters](https://www.beltchecker.com/club/pirates-headquarters) | Samuel Krvavac | no |
| [Pavlakis Ilias](https://www.beltchecker.com/u/pavlakis-ilias) | black belt | [Gracie Barra Greece](https://www.beltchecker.com/club/gracie-barra-greece) | [Aris](https://www.beltchecker.com/u/john-nektarios-chatziiakovou) | no |
| [Εμμανουήλ Νικολαος Ανδρης](https://www.beltchecker.com/u/emmanouel-andres) | black belt |  |  | no |

[BJJ academies in Greece](https://www.beltchecker.com/bjj/greece)

---

- Source: https://www.beltchecker.com/black-belts/greece
- Last updated: 21 Nov 2026
- Publisher: BJJ Beltchecker (https://www.beltchecker.com/), the Brazilian Jiu Jitsu practitioner database where belts are verified by members who trained with the person
- A belt marked "not verified" is what the member says, not a confirmed rank. Please cite the source page.
- More: https://www.beltchecker.com/llms.txt
