# BJJ black belts in Spain

> 56 Brazilian Jiu Jitsu black belts in Spain have a public profile on BJJ Beltchecker, 32 of them verified by the community. The highest ranked include Ricardo Loureiro Oliveira (black belt 4th degree), Jorge Climent Tommasi (black belt 4th degree), Vinicius de Moura (black belt 4th degree) and Carlos Varona (black belt 3rd degree).

| Name | Belt | Academy | Promoted to black belt by | Verified |
|---|---|---|---|---|
| [Ricardo Loureiro Oliveira](https://www.beltchecker.com/u/ricardo-oliveira) | black belt 4th degree | [ROJ SINCE 2007](https://www.beltchecker.com/club/roj-since-2007) | Roberto Tozi | yes |
| [Jorge Climent Tommasi](https://www.beltchecker.com/u/jorge-climent-tommasi) | black belt 4th degree | Sukata |  | no |
| [Vinicius de Moura](https://www.beltchecker.com/u/vinicius-de-moura) | black belt 4th degree | [Vinicius Moura BJJ](https://www.beltchecker.com/club/vinicius-moura-bjj) |  | no |
| [Carlos Varona](https://www.beltchecker.com/u/carlos-varona) | black belt 3rd degree | [The Flow Academy](https://www.beltchecker.com/club/the-flow-academy) | Edson Diniz | yes |
| [Hyoga](https://www.beltchecker.com/u/carlos-valero-lopez) | black belt 3rd degree | Club Deportivo Lince Team / Eduardo Mario | Eduardo Mario Assunção da Silva | yes |
| [Oscar Ferré Baquer](https://www.beltchecker.com/u/oscar-ferre-baquer) | black belt 3rd degree |  | Yan Cabral | no |
| [Chris Thompson](https://www.beltchecker.com/u/chris-thompson-2) | black belt 2nd degree | Gordo JJ Málaga | Mauricio Gomes | yes |
| [Eric Huebner](https://www.beltchecker.com/u/eric-huebner) | black belt 2nd degree | Instituto de Artes Marciales | Davi Cavalcante | yes |
| [David](https://www.beltchecker.com/u/david-cenzano) | black belt 2nd degree | [OLDSKULL Jiu-Jitsu](https://www.beltchecker.com/a/oldskull-jiu-jitsu) | Robin Gracie | yes |
| [Gareth Louth](https://www.beltchecker.com/u/StealthMadrid) | black belt 2nd degree | [Stealth BJJ Madrid](https://www.beltchecker.com/club/stealth-bjj-madrid) | Steven Campbell | no |
| [Jesus Lopez](https://www.beltchecker.com/u/jesus-lopez) | black belt 2nd degree | BFIT Jiu-Jitsu Team | Luiz Fernando Pimpolho | no |
| [Sergio Calderón](https://www.beltchecker.com/u/sergiocalderon) | black belt 2nd degree | [CFC TEAM](https://www.beltchecker.com/a/cfc-team) | Yan Cabral de Almeida | no |
| [Steven Newman](https://www.beltchecker.com/u/steven-newman) | black belt 2nd degree | Matrix Martial Arts |  | no |
| [Alpha Wolf](https://www.beltchecker.com/u/Luiscastano) | black belt 1st degree | [Alpha Wolf Pack](https://www.beltchecker.com/a/Alphawolfpack) | Gilberto García Cerqueira "Betinho" | yes |
| [David Louzan Fidalgo](https://www.beltchecker.com/u/david-louzan-fidalgo) | black belt 1st degree | [TEAM LOUZAN](https://www.beltchecker.com/a/teamlouzan) | [Sergio Calderón](https://www.beltchecker.com/u/sergiocalderon) | yes |
| [Miko Hytönen](https://www.beltchecker.com/u/miko-hytonen) | black belt 1st degree | [Scramble Academy Spain](https://www.beltchecker.com/club/scramble-academy-spain) | Santeri Lilius | yes |
| [Manu Mariscal Cuadrado](https://www.beltchecker.com/u/manu-mariscal-cuadrado) | black belt 1st degree | [Origen Academy](https://www.beltchecker.com/a/origen-academy) | Alberto González | yes |
| [Demetrio Domingo Cereijo Suarez](https://www.beltchecker.com/u/demetrio-domingo-cereijo-suarez) | black belt 1st degree | [Simón Fight Club](https://www.beltchecker.com/club/sim%C3%B3n-fight-club) | Davi Cavalcante | yes |
| [Joao Barreto](https://www.beltchecker.com/u/Joaoluizbjj) | black belt 1st degree | Corpo e Mente International | David Armendariz | yes |
| [Angel Revuelta](https://www.beltchecker.com/u/angel-revuelta) | black belt 1st degree |  |  | no |
| [Johan Gabriel Sifontes Leon](https://www.beltchecker.com/u/johan-sifontes-leon) | black belt | [Pretorian Escuela de Lucha](https://www.beltchecker.com/a/pretorian-escuela-de-lucha) | Hector Moya | yes |
| [Harek](https://www.beltchecker.com/u/juan-urrios-alonso) | black belt | [Adamas](https://www.beltchecker.com/club/adamas) | Valdir Oliveira Linhares | yes |
| [Jesus Gutierrez Mateos](https://www.beltchecker.com/u/jesus-gutierrez-mateos) | black belt | [Gordo Jiu Jitsu Europe](https://www.beltchecker.com/club/gordo-jiu-jitsu-europe) | Ben Poppleton | yes |
| [Evgueni Tchubykalo](https://www.beltchecker.com/u/tchubykalo) | black belt | [Adamas](https://www.beltchecker.com/club/adamas) | Valdir Linhares | yes |
| [Miguel Casañas](https://www.beltchecker.com/u/miguelcasanas) | black belt | Fight Club Tenerife | Carlos Carvalho | yes |
| [Ramon Santos Meira](https://www.beltchecker.com/u/ramon-meira) | black belt | [Mathias Ribeiro Team](https://www.beltchecker.com/club/mathias-ribeiro-team) | Mathias Ribeiro | yes |
| [James Holman](https://www.beltchecker.com/u/jamesdholman) | black belt | Gordo Jiu Jitsu – San Roque | [Chris Thompson](https://www.beltchecker.com/u/chris-thompson-2) | yes |
| [Laurent Jean Claude Montserret](https://www.beltchecker.com/u/laurent-montserret) | black belt | [Tazbjj](https://www.beltchecker.com/club/tazbjj) | David Armendariz | yes |
| [Alberth Dias](https://www.beltchecker.com/u/alberth-dias) | black belt | Killer Bees Muaythai College Madrid | Valdir Oliveira Linhares | yes |
| [Tory Locker](https://www.beltchecker.com/u/tory-locker) | black belt | [Climent Club](https://www.beltchecker.com/club/climent-club) | Agustin Climent | yes |
| [Ronald Romero](https://www.beltchecker.com/u/ronald-romero) | black belt | [Splinters Jiu Jitsu and MMA](https://www.beltchecker.com/club/splinters-jiu-jitsu-and-mma) | [Sri Batista](https://www.beltchecker.com/u/sri-batista) | yes |
| [Dean Smith](https://www.beltchecker.com/u/dean-smith) | black belt | Anaconda Brazilian Jiu Jitsu - BARCELONA, SPAIN | Chen Moraes 8th Degree Faixa Coral (Almir Itajahy de Moraes) | yes |
| [Aleksandr Serov](https://www.beltchecker.com/u/aleksandr-serov) | black belt | Legion Brazilian Jiu Jitsu Georgia | [Alexander Umantsev](https://www.beltchecker.com/u/alexander-umantsev) | yes |
| [Jose Manuel Alonso Sanchez](https://www.beltchecker.com/u/jose-alonso) | black belt | Mlk Academy Brazilian Jiujitsu | Fabricio Pereira | yes |
| [Alessandro Roncali](https://www.beltchecker.com/u/alessandro-roncali) | black belt | [Tropical Squad](https://www.beltchecker.com/a/tropical-squad) | [Marco Fabris](https://www.beltchecker.com/u/marco-fabris) | yes |
| [Daniilopezbjj](https://www.beltchecker.com/u/daniel-lopez-campoy) | black belt | [Scramble Academy Spain](https://www.beltchecker.com/club/scramble-academy-spain) | Santeri Lilius | yes |
| [Roger Bonilla](https://www.beltchecker.com/u/roger-bonilla) | black belt | [Splinters Jiu Jitsu and MMA](https://www.beltchecker.com/club/splinters-jiu-jitsu-and-mma) | Ronald Romero (Splinters Jiu Jitsu & MMA) | yes |
| [Evan Meehan](https://www.beltchecker.com/u/evan-meehan) | black belt | Climent Club Alicante | Augustin Climent | yes |
| [Jose Guimera Cascudo](https://www.beltchecker.com/u/jose-guimera-cascudo) | black belt | [Riders Fight Club](https://www.beltchecker.com/club/riders-fight-club) | Rodrigo Pires | yes |
| [Juanan](https://www.beltchecker.com/u/juan-antonio-fernandez-ferrero) | black belt |  | [Ricardo Oliveira](https://www.beltchecker.com/u/ricardo-oliveira) | yes |
| [Filipo](https://www.beltchecker.com/u/felipe-nicolau-dos-santos) | black belt | FTTESPAÑA | Maxsuel silva | no |
| [Alfredo Ofretorio](https://www.beltchecker.com/u/alfredo-ofretorio) | black belt | Titanes bjj |  | no |
| [Amito](https://www.beltchecker.com/u/armando-lazaro-mora-hunter) | black belt | FuriaFighters Bjj | Gil Catarino | no |
| [Carlos Benzi](https://www.beltchecker.com/u/carlos-benzi) | black belt | [Adamas](https://www.beltchecker.com/club/adamas) | Checkmat arg | no |
| [Chris Thompson](https://www.beltchecker.com/u/chris-thompson) | black belt | [ASW](https://www.beltchecker.com/club/asw) | Mauricio Gomes | no |
| [Cachaca\_bjj](https://www.beltchecker.com/u/cleiton-novas-pinheiro) | black belt |  | Heitor Moura | no |
| [Diego Salinas](https://www.beltchecker.com/u/diego-salinas) | black belt |  |  | no |
| [Dimitra Mindrinou](https://www.beltchecker.com/u/dimitra-mindrinou) | black belt | TATAMISFERA |  | no |
| [Emilio Naya Bozzo](https://www.beltchecker.com/u/emilio-naya-bozzo) | black belt | [Tazbjj](https://www.beltchecker.com/club/tazbjj) | David Armendariz | no |
| [Fran Martinez](https://www.beltchecker.com/u/francisco-jose-martinez-barrios) | black belt | Tazbjj - Renzo Gracie Spain | David Armendariz | no |
| [Javier Zabala](https://www.beltchecker.com/u/javier-zabala) | black belt |  |  | no |
| [Juan Camilo Meza](https://www.beltchecker.com/u/juan-camilo-meza) | black belt |  | David Blakenheimer | no |
| [Luis Miguel Font](https://www.beltchecker.com/u/luis-miguel-font) | black belt |  |  | no |
| [Mario Jiménez](https://www.beltchecker.com/u/mario-jimenez) | black belt | [Mathias Ribeiro Team](https://www.beltchecker.com/club/mathias-ribeiro-team) | Mathias Ribeiro | no |
| [Martin Madridejos](https://www.beltchecker.com/u/martin-madridejos) | black belt | Badalona Jiu Jitsu | Ignacio Ortega | no |
| [Raúl Cantero](https://www.beltchecker.com/u/raul-cantero) | black belt |  | Leo Vieira | no |

[BJJ academies in Spain](https://www.beltchecker.com/bjj/spain)

---

- Source: https://www.beltchecker.com/black-belts/spain
- Last updated: 21 Nov 2026
- Publisher: BJJ Beltchecker (https://www.beltchecker.com/), the Brazilian Jiu Jitsu practitioner database where belts are verified by members who trained with the person
- A belt marked "not verified" is what the member says, not a confirmed rank. Please cite the source page.
- More: https://www.beltchecker.com/llms.txt
