Global overview
Global training volume per week for the past year
Total training sessions logged
Total training time logged
Total sparring logged
Most training sessions logged
1. | Eric Van Vaerenbergh 5018 | |
2. | Chris Baker 4532 | |
3. | David Kipper 3973 | |
4. | Anthony Jones 3457 | |
5. | Philou 2729 | |
6. | Anton Bulkin 2404 | |
7. | Joe Khoei 2190 | |
8. | Scott Chiriboga 2187 | |
9. | Vince Choo 2177 | |
10. | Eric Fyon 2155 | |
11. | Long Lam 2117 | |
12. | Rj Kendall 2033 | |
13. | Dimitri Amor 1833 | |
14. | R. David Gonzalez 1789 | |
15. | Ron Aguilar 1786 |
Most rounds of sparring
1. | Chris Baker 23461 | |
2. | Gurjot Singh 11592 | |
3. | Anthony Jones 11326 | |
4. | Philou 10648 | |
5. | Christos Alafakis 9931 | |
6. | Long Lam 9187 | |
7. | Bradley Harmer 8801 | |
8. | Scott Chiriboga 8754 | |
9. | Eric Fyon 7974 | |
10. | David Kipper 7388 | |
11. | Michael Huff 7095 | |
12. | Jannie Buitendag 6520 | |
13. | Vladislav Pancner 6462 | |
14. | Abo Vickery 5866 | |
15. | Butch 5753 |
Most minutes logged
1. | Eric Van Vaerenbergh 450096 | |
2. | Chris Baker 299837 | |
3. | Anthony Jones 276314 | |
4. | Gurjot Singh 276107 | |
5. | Philou 237770 | |
6. | David Kipper 201745 | |
7. | Eric Fyon 185476 | |
8. | Long Lam 157411 | |
9. | Christos Alafakis 156372 | |
10. | Ron Aguilar 156273 | |
11. | Nickell 154810 | |
12. | Joe Khoei 135725 | |
13. | Rj Kendall 135001 | |
14. | Roger Karel 134380 | |
15. | Anton Bulkin 134081 |

