New practitioners by year
Longest training career (verified profiles only)
1. | Carlos Machado 62y, 10m | |
2. | Marcus Soares 56y, 8m | |
3. | Pedro Sauer 49y, 7m | |
4. | Eduardo Figueira Rodrigues 49y, 7m | |
5. | Luiz Palhares 49y, 6m | |
6. | Mirko Patrick Michelacci 45y, 5m | |
7. | Bruno Guimaraes 45y, 5m | |
8. | Marcelo Yogui 44y, 11m | |
9. | Ken Gabrielson 44y, 5m | |
10. | Rogerio Olegario 42y, 8m | |
11. | Bruno Carvalho 41y, 8m | |
12. | Coyote 41y, 7m | |
13. | Igor Breakenback 41y, 0m | |
14. | The Hunter 40y, 8m | |
15. | John Will 40y, 7m | |
16. | Christopher Haueter 38y, 6m | |
17. | Chris Magyar 38y, 2m | |
18. | Sandro Bala 37y, 8m | |
19. | Pedro Duarte 37y, 8m | |
20. | Hero 37y, 5m | |
21. | Rick Kowarick 37y, 3m | |
22. | Larry Keith 36y, 6m |
Most registered students
1. | Eric Van Vaerenbergh 369 | |
2. | Jay Pages 138 | |
3. | Itay Leibovich 137 | |
4. | Priit Mihkelson 80 | |
5. | Diego Afonso Verde 72 | |
6. | Anthony Jones 67 | |
7. | Morgan Baggs 66 | |
8. | Anthony Nelson 66 | |
9. | Ronald Stimmer 65 | |
10. | Coachquan 64 |
Most confirmed promotion history mentions
1. | Jay Pages 297 | |
2. | Itay Leibovich 181 | |
3. | Piet Wilhelm 137 | |
4. | Priit Mihkelson 95 | |
5. | Eduardo Figueira Rodrigues 91 | |
6. | Marcelo Yogui 88 | |
7. | Christian Graugart 88 | |
8. | Casey Oxendine 79 | |
9. | Wim Deputter 77 | |
10. | Niko Han 72 |

