Acadiana Jiu Jitsu
1,536 profile views
#217worldwide by verification points of confirmed members
Top 19%
Black belts
3 black belts
About
- Address5505 Cameron Street, 70583
- Phone3373458311
- Medals6
1
5
0
Administrator(s)
HHHeath
Training time
Time since last promotion
Members by belt
9 confirmed members · 33% black belts
Blue44%4
Purple22%2
Black33%3
Confirmed members
9


Visitors
1 guest has trained here
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| ACADIANA JIU JITSU | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 6 month(s), 15 day(s) | 2 year(s), 3 month(s), 29 day(s) | |
| 0 year(s), 8 month(s), 6 day(s) | 2 year(s), 2 month(s), 1 day(s) | |
| 0 year(s), 11 month(s), 23 day(s) | 1 year(s), 9 month(s), 15 day(s) | |
| 4 year(s), 0 month(s), 24 day(s) | 3 year(s), 9 month(s), 14 day(s) | |
| 3 year(s), 4 month(s), 6 day(s) | 2 year(s), 11 month(s), 28 day(s) | |
| 2 year(s), 5 month(s), 3 day(s) | 3 year(s), 0 month(s), 12 day(s) |
Competition medals

1
Gold

5
Silver

0
Bronze

















