About
- Address221 Norman Station Blvd N, 28117
- Phone7042587473
- Medals1
0
1
0
Administrator(s)
BHBrad
Most training sessions logged
Training time
Time since last promotion
Members by belt
5 confirmed members · 20% black belts
Blue40%2
Brown40%2
Black20%1
Confirmed members
5
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| IREDELL JIU-JITSU ACADEMY | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 6 month(s), 22 day(s) | 2 year(s), 3 month(s), 29 day(s) | |
| 3 year(s), 9 month(s), 6 day(s) | 2 year(s), 2 month(s), 1 day(s) | |
| 3 year(s), 1 month(s), 10 day(s) | 1 year(s), 9 month(s), 15 day(s) | |
| 2 year(s), 3 month(s), 19 day(s) | 3 year(s), 9 month(s), 14 day(s) | |
| 5 year(s), 8 month(s), 16 day(s) | 2 year(s), 11 month(s), 28 day(s) | |
| 3 year(s), 5 month(s), 6 day(s) | 3 year(s), 0 month(s), 12 day(s) |








