#59worldwide by verification points of confirmed members
#65
Black belts
4 black belts
About
- AddressVestre Strømkaien 1, 5008
- Phone40854275
- Medals11
3
3
5
Administrator(s)
EWEivind
EVEivind
Training time
Time since last promotion
Confirmed members per academy
Bigger than 85% of academies
21 members
85% of academies
155
Members by belt
21 confirmed members · 19% black belts
White5%1
Blue29%6
Purple33%7
Brown14%3
Black19%4
Confirmed members
21



Visitors
7 guests have trained here
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| BERGEN GRAPPLING | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 9 month(s), 3 day(s) | 2 year(s), 3 month(s), 29 day(s) | |
| 0 year(s), 9 month(s), 30 day(s) | 1 year(s), 9 month(s), 15 day(s) | |
| 2 year(s), 3 month(s), 3 day(s) | 2 year(s), 2 month(s), 10 day(s) | |
| 1 year(s), 8 month(s), 30 day(s) | 1 year(s), 7 month(s), 11 day(s) | |
| 3 year(s), 11 month(s), 23 day(s) | 3 year(s), 9 month(s), 14 day(s) | |
| 5 year(s), 5 month(s), 2 day(s) | 2 year(s), 11 month(s), 28 day(s) | |
| 3 year(s), 2 month(s), 7 day(s) | 3 year(s), 0 month(s), 12 day(s) |
Competition medals

3
Gold

3
Silver

5
Bronze






























