Top 27%
Competition medals
31 medals
About
- Medals31
17
8
6
Administrator(s)
EBEd
SCStephen
CPChristopher
Most training sessions logged
Most sparring rounds logged
Training time
Time since last promotion
Members by belt
9 confirmed members · 11% black belts
White33%3
Blue22%2
Purple11%1
Brown22%2
Black11%1
Confirmed members
9Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| GRACIE BARRA COLUMBUS | WORLD AVERAGE | |
|---|---|---|
| 4 year(s), 5 month(s), 6 day(s) | 2 year(s), 3 month(s), 29 day(s) | |
| 0 year(s), 7 month(s), 25 day(s) | 1 year(s), 7 month(s), 11 day(s) | |
| 2 year(s), 5 month(s), 9 day(s) | 3 year(s), 9 month(s), 14 day(s) | |
| 4 year(s), 11 month(s), 4 day(s) | 2 year(s), 11 month(s), 28 day(s) | |
| 3 year(s), 2 month(s), 27 day(s) | 3 year(s), 0 month(s), 12 day(s) |
Competition medals

17
Gold

8
Silver

6
Bronze



















