Greenwich Jiu Jitsu Academy
305 profile views
About
- Address219 East Putnam Avenue , 06807
- Medals2
1
0
1
Administrator(s)
JMJeffrey
Training time
Time since last promotion
Members by belt
10 confirmed members · 10% black belts
Blue50%5
Purple30%3
Brown10%1
Black10%1
Confirmed members
10
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| GREENWICH JIU JITSU ACADEMY | WORLD AVERAGE | |
|---|---|---|
| 4 year(s), 0 month(s), 25 day(s) | 2 year(s), 3 month(s), 29 day(s) | |
| 2 year(s), 5 month(s), 24 day(s) | 1 year(s), 9 month(s), 15 day(s) | |
| 1 year(s), 5 month(s), 27 day(s) | 1 year(s), 7 month(s), 11 day(s) | |
| 4 year(s), 11 month(s), 11 day(s) | 3 year(s), 9 month(s), 14 day(s) | |
| 5 year(s), 8 month(s), 11 day(s) | 2 year(s), 11 month(s), 28 day(s) | |
| 2 year(s), 9 month(s), 1 day(s) | 3 year(s), 0 month(s), 12 day(s) |















