Kingston Jiu Jitsu
1,151 profile views
#96worldwide by verification points of confirmed members
#45
Black belts
5 black belts
About
- Phone07584131335
- Medals6
1
2
3
Administrator(s)
MBMarc
CBClare
Most training sessions logged
Training time
Time since last promotion
Confirmed members per academy
Bigger than 72% of academies
14 members
72% of academies
155
Members by belt
14 confirmed members · 36% black belts
White7%1
Blue7%1
Purple21%3
Brown29%4
Black36%5
Confirmed members
14



Visitors
2 guests have trained here
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| KINGSTON JIU JITSU | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 0 month(s), 0 day(s) | 2 year(s), 3 month(s), 29 day(s) | |
| 2 year(s), 3 month(s), 8 day(s) | 2 year(s), 2 month(s), 1 day(s) | |
| 2 year(s), 7 month(s), 30 day(s) | 1 year(s), 9 month(s), 15 day(s) | |
| 1 year(s), 7 month(s), 17 day(s) | 2 year(s), 2 month(s), 10 day(s) | |
| 3 year(s), 5 month(s), 15 day(s) | 3 year(s), 9 month(s), 14 day(s) | |
| 3 year(s), 2 month(s), 15 day(s) | 2 year(s), 11 month(s), 28 day(s) | |
| 3 year(s), 6 month(s), 15 day(s) | 3 year(s), 0 month(s), 12 day(s) |
Competition medals

1
Gold

2
Silver

3
Bronze






















