About
- Address11 Furnace Street , 13424
- Phone6802880308
- Medals17
10
5
2
Authentic Brazilian Jiu Jitsu in the heart of Historic Oriskany Village
Administrator(s)
JSJose
Most training sessions logged
Most sparring rounds logged
Training time
Time since last promotion
Members by belt
8 confirmed members · 13% black belts
White38%3
Blue25%2
Purple13%1
Brown13%1
Black13%1
Confirmed members
8
Visitors
1 guest has trained here
Schedule
8 classes a weekNo classes
6:00 AM to 7:00 AMKids classBlock 1
7:00 AM to 8:00 AMAdult classBlock 1
6:00 AM to 7:00 AMKids classBlock 1
7:00 AM to 8:00 AMAdult classBlock 1
6:00 AM to 7:00 AMKids classBlock 1
7:00 AM to 8:00 AMAdult classBlock 1
7:00 AM to 9:00 AMAdult classBlock 2
8:00 AM to 10:00 AMAdult classBlock 2
No classes
Times are local to the academy (-12:00).
Average time spent at each belt (verified profiles only)
| OSO JIU JITSU | WORLD AVERAGE | |
|---|---|---|
| 3 year(s), 1 month(s), 4 day(s) | 2 year(s), 3 month(s), 29 day(s) | |
| 3 year(s), 5 month(s), 28 day(s) | 3 year(s), 9 month(s), 14 day(s) | |
| 4 year(s), 9 month(s), 2 day(s) | 2 year(s), 11 month(s), 28 day(s) | |
| 2 year(s), 2 month(s), 19 day(s) | 3 year(s), 0 month(s), 12 day(s) |
Competition medals

10
Gold

5
Silver

2
Bronze






























