Inverted Diamond (Fife)
10 confirmed members
555 profile views
#246worldwide by verification points of confirmed members
#91
Competition medals
47 medals
Top 32%
Black belts
2 black belts
About
- Medals47
11
20
16
Administrator(s)
DKDawid
SUShahid
Most training sessions logged
Most sparring rounds logged
Training time
Time since last promotion
Members by belt
10 confirmed members · 20% black belts
White20%2
Blue40%4
Purple20%2
Black20%2
Confirmed members
10
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| INVERTED DIAMOND (FIFE) | WORLD AVERAGE | |
|---|---|---|
| 1 year(s), 7 month(s), 30 day(s) | 2 year(s), 3 month(s), 29 day(s) | |
| 2 year(s), 8 month(s), 10 day(s) | 2 year(s), 2 month(s), 1 day(s) | |
| 3 year(s), 1 month(s), 30 day(s) | 1 year(s), 9 month(s), 15 day(s) | |
| 0 year(s), 4 month(s), 4 day(s) | 2 year(s), 2 month(s), 10 day(s) | |
| 0 year(s), 4 month(s), 21 day(s) | 1 year(s), 7 month(s), 11 day(s) | |
| 4 year(s), 2 month(s), 5 day(s) | 3 year(s), 9 month(s), 14 day(s) | |
| 2 year(s), 6 month(s), 8 day(s) | 2 year(s), 11 month(s), 28 day(s) | |
| 2 year(s), 6 month(s), 3 day(s) | 3 year(s), 0 month(s), 12 day(s) |
Competition record
31
Wins
54
Losses
36%
Win rate
Competition medals

11
Gold

20
Silver

16
Bronze











































