Top 32%
Black belts
2 black belts
Top 37%
Competition medals
21 medals
About
- AddressEmma gads vej 26, 2300
- Phone22266680
- Medals21
7
10
4
Administrator(s)
PPogo
Most training sessions logged
Training time
Time since last promotion
Members by belt
9 confirmed members · 22% black belts
White22%2
Blue22%2
Purple22%2
Brown11%1
Black22%2
Confirmed members
9Visitors
5 guests have trained here
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| SPRING JIU JITSU - COPENHAGEN | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 3 month(s), 5 day(s) | 2 year(s), 3 month(s), 29 day(s) | |
| 1 year(s), 2 month(s), 28 day(s) | 2 year(s), 2 month(s), 1 day(s) | |
| 1 year(s), 3 month(s), 26 day(s) | 1 year(s), 9 month(s), 15 day(s) | |
| 1 year(s), 0 month(s), 0 day(s) | 2 year(s), 2 month(s), 10 day(s) | |
| 1 year(s), 4 month(s), 1 day(s) | 1 year(s), 7 month(s), 11 day(s) | |
| 5 year(s), 1 month(s), 15 day(s) | 3 year(s), 9 month(s), 14 day(s) | |
| 2 year(s), 4 month(s), 7 day(s) | 2 year(s), 11 month(s), 28 day(s) | |
| 1 year(s), 8 month(s), 7 day(s) | 3 year(s), 0 month(s), 12 day(s) |
Competition medals

7
Gold

10
Silver

4
Bronze














