About
- AddressHauptstraße 38-42, 2000
- Phone068181559505
- Medals11
2
6
3
Administrator(s)
PSPatrick
Time since last promotion
Confirmed members
1
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| THE MAT | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 0 month(s), 25 day(s) | 2 year(s), 3 month(s), 29 day(s) | |
| 1 year(s), 10 month(s), 8 day(s) | 1 year(s), 9 month(s), 15 day(s) | |
| 1 year(s), 10 month(s), 10 day(s) | 3 year(s), 9 month(s), 14 day(s) | |
| 4 year(s), 10 month(s), 18 day(s) | 2 year(s), 11 month(s), 28 day(s) | |
| 4 year(s), 3 month(s), 8 day(s) | 3 year(s), 0 month(s), 12 day(s) |
Competition medals

1
Gold

3
Silver

2
Bronze






