Team Grizzly Jujitsu and Judo
Greensboro, United States of AmericaJoe Moreira International Brazilian Jiu Jitsu Association5 confirmed membersSince 2009
9 profile views
#79
Competition medals
53 medals
Administrator(s)
BBaer
Training time
Time since last promotion
Members by belt
5 confirmed members · 20% black belts
White40%2
Blue40%2
Black20%1
Confirmed members
5

Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| TEAM GRIZZLY JUJITSU AND JUDO | WORLD AVERAGE | |
|---|---|---|
| 5 year(s), 1 month(s), 25 day(s) | 2 year(s), 3 month(s), 29 day(s) | |
| 1 year(s), 0 month(s), 1 day(s) | 1 year(s), 9 month(s), 15 day(s) | |
| 3 year(s), 10 month(s), 5 day(s) | 2 year(s), 2 month(s), 10 day(s) | |
| 0 year(s), 10 month(s), 3 day(s) | 3 year(s), 9 month(s), 14 day(s) | |
| 2 year(s), 7 month(s), 13 day(s) | 2 year(s), 11 month(s), 28 day(s) | |
| 3 year(s), 9 month(s), 16 day(s) | 3 year(s), 0 month(s), 12 day(s) |
Competition medals

40
Gold

7
Silver

6
Bronze





















