BJJ BELTCHECKER | Practitioner database & community based belt verification for Brazilian Jiu Jitsu
    Register Log in
General
Average time as white belt

2 year(s), 3 month(s), 18 day(s).

Average time as blue belt

3 year(s), 7 month(s), 26 day(s).

Average time as purple belt

3 year(s), 2 month(s), 23 day(s).

Average time as brown belt

3 year(s), 0 month(s), 0 day(s).

Average time to black belt

12 year(s), 2 month(s), 3 day(s).

Longest time spent as blue belt

1. AvatarJose AcevedoJose Acevedo (69y , 11m)
2. AvatarHelio VogelHelio Vogel (23y , 4m)
3. AvatarRyan CrouchRyan Crouch (22y , 8m)
4. AvatarBen TaylorBen Taylor (21y , 5m)
5. AvatarPaul KingPaul King (20y , 9m)
6. AvatarJames FultonJames Fulton (20y , 3m)
7. AvatarJohn WilliamsJohn Williams (19y , 4m)
8. AvatarBill BrooksBill Brooks (18y , 10m)
9. AvatarMathieu DaigleMathieu Daigle (18y , 9m)
10. AvatarBrian BartizekBrian Bartizek (18y , 4m)
11. AvatarKevin MasarKevin Masar (18y , 2m)
12. AvatarFabio Della SantaFabio Della Santa (17y , 11m)
13. AvatarBmoBmo (17y , 11m)
14. AvatarTjTj (17y , 9m)
15. AvatarBrady AdamsBrady Adams (17y , 7m)
16. AvatarPaulPaul (17y , 6m)
17. AvatarChristian WallinChristian Wallin (17y , 5m)
18. AvatarAriel DavidAriel David (17y , 5m)
19. AvatarRobbie AdamsRobbie Adams (17y , 5m)
20. AvatarJeffrey BakerJeffrey Baker (17y , 4m)



× Avatar
 
×

Copy the profile link below to share it on social media!

×

Passwords do not match!

×
Create event

×
×