This page only includes data from verified profiles
Average time as white belt
Average time as blue belt
Average time as purple belt
Average time as brown belt
Average time to black belt
Longest time spent as white belt
1. | Chris Magyar 34y , 0m | |
2. | Christopher Champagne 30y , 1m | |
3. | Adam McGregor 29y , 11m | |
4. | Michael Litsey 28y , 1m | |
5. | Tevol Tamm 25y , 11m | |
6. | Da-Rocha 25y , 7m | |
7. | Khalil Nasir 25y , 7m | |
8. | Andrew Dodd 25y , 6m | |
9. | Charles Ferguson 25y , 1m | |
10. | Steve Arce 24y , 9m | |
11. | Stefan Czerwinski 24y , 5m | |
12. | Mirko Patrick Michelacci 24y , 4m | |
13. | Joshua Hargis 24y , 2m | |
14. | Sam 23y , 10m | |
15. | Larry Keith 23y , 4m | |
16. | Jeff Hoberg 23y , 3m | |
17. | Hero 23y , 2m | |
18. | Brad Nordquist 23y , 2m | |
19. | Rogerio Guimaraes Gomes Leite de Carvalho 22y , 10m | |
20. | Nando Lopes 22y , 6m |
Longest time spent as blue belt
1. | Cristiano Alves Pinheiro 2004y , 10m | |
2. | James Dillon 2002y , 9m | |
3. | Jose Acevedo 69y , 11m | |
4. | Andy Thom 23y , 8m | |
5. | Paul King 23y , 5m | |
6. | Helio Vogel 23y , 4m | |
7. | James Fulton 23y , 0m | |
8. | Ryan Crouch 22y , 5m | |
9. | Tommie 22y , 1m | |
10. | Ben Taylor 21y , 5m | |
11. | Brian Bartizek 21y , 1m | |
12. | Kevin Masar 20y , 10m | |
13. | Niels Hoven 20y , 10m | |
14. | Tj 20y , 6m | |
15. | John Williams 19y , 4m | |
16. | Ekkaphan Phantana-Angkul 19y , 4m | |
17. | Harri Malinen 19y , 1m | |
18. | Bill Brooks 18y , 10m | |
19. | Mathieu Daigle 18y , 9m | |
20. | Thomas Kreuzer 18y , 9m |
Longest time spent as purple belt
1. | Kaci Malloy 21y , 6m | |
2. | Luciano Renovato de Albuquerque 20y , 8m | |
3. | Zachary Barber 18y , 11m | |
4. | Peter Orr 18y , 11m | |
5. | Roger Baker 18y , 6m | |
6. | Jimmy Neely 17y , 4m | |
7. | Michael Gong 16y , 11m | |
8. | Ronald Romero 16y , 1m | |
9. | Daniel 16y , 0m | |
10. | Tomer Neufeld 15y , 10m | |
11. | Rich 15y , 9m | |
12. | Michael Barber 15y , 8m | |
13. | Deacon Westervelt 15y , 7m | |
14. | Peter Meyaart 15y , 4m | |
15. | Terry Chandler 14y , 7m | |
16. | Daniel Kilpatrick 14y , 7m | |
17. | Meat 14y , 6m | |
18. | Chad Boger 14y , 5m | |
19. | Jeff Presley 14y , 4m | |
20. | Dimitri Broes 14y , 3m |
Longest time spent as brown belt
1. | Michael Fernandes 21y , 0m | |
2. | Brian Truelson 16y , 0m | |
3. | J.d. Shackelford 15y , 0m | |
4. | Robbie 14y , 5m | |
5. | Daren Davis 14y , 4m | |
6. | Gabe 14y , 0m | |
7. | Jason 13y , 2m | |
8. | Israel Camacho 13y , 2m | |
9. | Mark Jesunathadas 13y , 1m | |
10. | Bryan Antonelli 12y , 9m | |
11. | Andy Brown 12y , 6m | |
12. | Sascha Wietzorreck 12y , 5m | |
13. | Hasad Freitag 12y , 2m | |
14. | Indrek Reiland 12y , 2m | |
15. | Alan Jackson 12y , 1m |
Fastest promotions from white to blue belt
1. | Damon Afonso Verde 0y , 0m | |
2. | Cedric Den Baes 0y , 0m | |
3. | Bruno Ivan Tomasetti 0y , 0m | |
4. | Paul Jordan 0y , 0m | |
5. | Ian Braun 0y , 0m | |
6. | Yonatan Agapov 0y , 0m | |
7. | Eddie Wittern 0y , 0m | |
8. | Terry Hunt 0y , 0m | |
9. | Thomas Germain 0y , 0m | |
10. | Ferdinando Bartolomeo 0y , 0m | |
11. | Tagir Shirinov 0y , 0m | |
12. | Zyan Riggs 0y , 0m | |
13. | Zoltan Tamas Gyulay 0y , 0m | |
14. | Maxime St-Pierre 0y , 0m | |
15. | Jj 0y , 0m | |
16. | Jorge Maycotte 0y , 0m | |
17. | Graham Hocker 0y , 0m | |
18. | William Rombo 0y , 0m | |
19. | Skye Richards 0y , 0m | |
20. | Alex 0y , 0m |
Fastest promotions from blue to purple belt
1. | Jim 0y , 0m | |
2. | Troy Clapp 0y , 0m | |
3. | Bernardas Jankauskas 0y , 0m | |
4. | Dennis Gabriel Schindler 0y , 0m | |
5. | Steve Arce 0y , 0m | |
6. | Jonathan Barber 0y , 0m | |
7. | Tammi Willis 0y , 0m | |
8. | Chris Civello 0y , 0m | |
9. | Aj Germani 0y , 0m | |
10. | Zachary Lamb 0y , 0m | |
11. | Tom Maenurm 0y , 0m | |
12. | Scott Tannenbaum 0y , 0m | |
13. | Daniel Reid 0y , 0m | |
14. | Braesen Rinehart 0y , 0m | |
15. | Robert Montes 0y , 0m | |
16. | Q 0y , 0m | |
17. | T.j. Burke 0y , 0m | |
18. | Alex 0y , 0m | |
19. | Gabriel Van der Biezen 0y , 0m | |
20. | Rey Gonio 0y , 0m |
Fastest promotions from purple to brown belt
1. | Sercan Kozaci 0y , 0m | |
2. | Carlos Catania 0y , 0m | |
3. | Cody Keener 0y , 0m | |
4. | Steve Arce 0y , 0m | |
5. | Alischer Tölle 0y , 0m | |
6. | John Hartley 0y , 0m | |
7. | Kasper Larsen 0y , 0m | |
8. | Dirk Dechant 0y , 0m | |
9. | Jeroen Rademaker 0y , 0m | |
10. | David Delbergue 0y , 0m | |
11. | Chad Malone 0y , 0m | |
12. | Alex 0y , 0m | |
13. | Hunter Flaherty 0y , 0m | |
14. | Jean Cano 0y , 0m | |
15. | Kristian Jøranson 0y , 0m | |
16. | Remco Pardoel 0y , 2m | |
17. | Donovan Samaniego 0y , 3m | |
18. | Fabio Alves 0y , 4m | |
19. | Daniel Thompson 0y , 4m | |
20. | Mark Gilston 0y , 4m |
Fastest promotions from brown to black belt
1. | Rene Domnick 0y , 0m | |
2. | Michael Eccles 0y , 0m | |
3. | Dennis Gabriel Schindler 0y , 0m | |
4. | Jeffery Pierson 0y , 0m | |
5. | Steve Arce 0y , 0m | |
6. | Jd 0y , 0m | |
7. | Jonas Scherer 0y , 0m | |
8. | Charles Weiss 0y , 0m | |
9. | Hunter Flaherty 0y , 0m | |
10. | Mvp 0y , 0m | |
11. | Jim Clifford 0y , 1m | |
12. | Onur Yasar 0y , 1m | |
13. | Jaz Kaiwiko'o 0y , 3m | |
14. | Remco Pardoel 0y , 3m | |
15. | Grant Cruickshank 0y , 4m | |
16. | Ben Babbington 0y , 4m | |
17. | Karri Jarva 0y , 4m | |
18. | Liam Clayton 0y , 5m | |
19. | Jesse Sefton 0y , 5m | |
20. | Aaron Merle 0y , 5m |

