Statistics
Membership prices
What members pay per month for their academy, as a typical price per country.
A month on the mats
Typical monthly membership price per country, in USD
| Switzerland | $150 per month · 120 CHF |
|---|---|
| United States of America | $140 per month |
| Australia | $118 per month · 175 AUD |
| Austria | $115 per month · 99 EUR |
| Canada | $109 per month · 150 CAD |
| United Kingdom | $88 per month · 65 GBP |
| Ireland | $81 per month · 70 EUR |
| Greece | $70 per month · 60 EUR |
| Estonia | $70 per month · 60 EUR |
| Spain | $70 per month · 60 EUR |
| Netherlands | $66 per month · 57 EUR |
| Finland | $59 per month · 51 EUR |
| Germany | $58 per month · 50 EUR |
| Belgium | $58 per month · 50 EUR |
| Norway | $57 per month · 575 NOK |
| France | $48 per month · 41 EUR |
| Sweden | $28 per month · 270 SEK |
| Pennsylvania | $185 per month |
|---|---|
| California | $175 per month |
| Tennessee | $150 per month |
| Florida | $150 per month |
| Texas | $150 per month |
| North Carolina | $138 per month |
| Colorado | $135 per month |
| Ohio | $135 per month |
| Alabama | $125 per month |
| Arizona | $125 per month |
| Michigan | $125 per month |
| Oklahoma | $120 per month |
| South Carolina | $118 per month |
| Missouri | $110 per month |
Most expensive
- Switzerland$150120 CHF
- United States of America$140
- Australia$118175 AUD
- Austria$11599 EUR
- Canada$109150 CAD
- United Kingdom$8865 GBP
- Ireland$8170 EUR
- Greece$7060 EUR
Cheapest
- Sweden$28270 SEK
- France$4841 EUR
- Norway$57575 NOK
- Belgium$5850 EUR
- Germany$5850 EUR
- Finland$5951 EUR
- Netherlands$6657 EUR
- Spain$7060 EUR

